Florida Swimming Boys 11-12 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
851 | Titan Marshall | 40.94 | 11 | B: 32.79 (+8.15s | 19.9%) | Titusville Swim Team | 04/27/2024 | Greater Orlando Aquatics Team “Swim Your Own Age Meet”-RESULTS | ||
852 | James Robbins | 40.94 | 9 | B: 32.79 (+8.15s | 19.9%) | Blue Wave Swimming | 12/02/2022 | CAT Jingle Bell Invitational Winter Championship-RESULTS 12/7 | ||
853 | Jacob Mata | 40.95 | 10 | B: 32.79 (+8.16s | 19.9%) | Sarasota Sharks | 02/28/2025 | 2025 Area 5 Spring Championships | ||
854 | Parker Marshall | 40.97 | 10 | B: 32.79 (+8.18s | 20.0%) | Greater Tampa Swimming Associa | 08/26/2023 | CLOSED-GTSA Season Opener Meet-RESULTS 8/28 | ||
855 | Robert Price | 40.97 | 11 | B: 32.79 (+8.18s | 20.0%) | Blue Dolfins | 05/03/2025 | BD May 2025 Invitational | ||
856 | Daniil Mocan | 40.97 | 8 | B: 32.79 (+8.18s | 20.0%) | Clearwater Aquatic Team | 11/06/2021 | MEET CLOSED-CAT AAU Fall Harvest Championship meet-RESULTS 11/22 | ||
857 | Jayven Phillips | 40.98 | 9 | B: 32.79 (+8.19s | 20.0%) | Unattached | 02/24/2023 | SPRING AREA 3 CHAMPIONSHIPS-RESULTS | ||
858 | Charlie Prida | 40.98 | 10 | B: 32.79 (+8.19s | 20.0%) | Patriot Aquatics | 09/16/2023 | CLOSED MEET-2023 Patriot Aquatics Fall Invite-RESULTS | ||
859 | Jacob Liu | 41.01 | 10 | B: 32.79 (+8.22s | 20.0%) | Laker Swim | 05/03/2025 | GOAT TYR Swim Your Own Age Meet | ||
860 | Carter Price | 41.01 | 11 | B: 32.79 (+8.22s | 20.0%) | Hardee Swim Association | 06/21/2025 | 2025 Riptide Aquatics Summer Open | ||
861 | Michael Quindazzi | 41.06 | 10 | B: 32.79 (+8.27s | 20.1%) | Sarasota Tsunami Swim Team | 10/14/2023 | SRQ 2023 TYR Pumpkinfest Swim Meet-RESULTS 10/18 | ||
862 | Atom Saling | 41.08 | 11 | B: 32.79 (+8.29s | 20.2%) | Beaches Quicksilver-FL | 03/01/2025 | 2025 Area 1 Spring Championships | ||
863 | Kyle Korson | 41.12 | 12 | B: 32.79 (+8.33s | 20.3%) | Treasure Coast Swimming | 03/01/2025 | Area 6 Spring Championships | ||
864 | Shai Sachs | 41.14 | 7 | B: 32.79 (+8.35s | 20.3%) | Sarasota Sharks | 09/11/2020 | SARASOTA SHARKS FALL KICKOFF-RESULTS 9/15 | ||
865 | Michael Weber | 41.14 | 9 | B: 32.79 (+8.35s | 20.3%) | Nocatee Bluetide Swim Team | 07/30/2022 | CLOSED-Blue Tide Summer Champs-RESULTS | ||
866 | Nathanael Cocian | 41.15 | 10 | B: 32.79 (+8.36s | 20.3%) | U.S.R.P. Racers | 09/10/2023 | 2023 USRP Age group swim your age short course kickoff-RESULTS 9/14 | ||
867 | Tigran Hartenyan | 41.21 | 11 | B: 32.79 (+8.42s | 20.4%) | Flagler Fluid Swim Team | 09/06/2024 | Hydro Fall Classic 2024 | ||
868 | Henry Ryon | 41.22 | 9 | B: 32.79 (+8.43s | 20.5%) | Area Tallahassee Aquatic Club | 05/13/2023 | CLOSED-ATAC May Developmental-RESULTS | ||
869 | Jefferson Miller | 41.24 | 9 | B: 32.79 (+8.45s | 20.5%) | Gator Swim Club | 10/13/2023 | FAST Pumpkin Plunge-RESULTS 10/24 | ||
870 | Kai Haith | 41.24 | 11 | B: 32.79 (+8.45s | 20.5%) | Patriot Aquatics | 09/30/2023 | CLOSED MEET-The 2023 Elizabeth Kazeck Fall Sprint-RESULTS | ||
871 | Finbar Mahoney | 41.25 | 11 | B: 32.79 (+8.46s | 20.5%) | Bluetide Aquatics Team | 07/27/2024 | CLOSED-2024 Suncoast Summer Swim League Championship-RESULTS | ||
872 | Riley Rettew | 41.26 | 9 | B: 32.79 (+8.47s | 20.5%) | Saint Petersburg Aquatics | 10/20/2023 | St. Petersburg Aquatics - Friday Meet-RESULTS 10/25 | ||
873 | Jesus Acosta | 41.27 | 12 | B: 32.79 (+8.48s | 20.5%) | Blue Marlins Aquatic Club | 06/21/2025 | 2025 Riptide Aquatics Summer Open | ||
874 | Kristof Hofmann | 41.29 | 9 | B: 32.79 (+8.50s | 20.6%) | Academy Aquatic Club | 02/23/2024 | 2024 SPRING AREA 3 CHAMPIONSHIPS-RESULTS | ||
875 | Cooper Bray | 41.31 | 11 | B: 32.79 (+8.52s | 20.6%) | Blue Wave Swimming | 02/28/2025 | 2025 Spring Area 3 Championships | ||
876 | Asher Sneeringer | 41.31 | 8 | B: 32.79 (+8.52s | 20.6%) | T2 Aquatics | 04/15/2023 | Charlotte County Swimming “Spring Classic 2023”-RESULTS | ||
877 | Samuel Dribble | 41.33 | 12 | B: 32.79 (+8.54s | 20.7%) | Ohana Swim Club | 01/25/2025 | TCA Winter Open | ||
878 | William Guglielmo | 41.38 | 11 | B: 32.79 (+8.59s | 20.8%) | Swim Florida | 01/11/2025 | TSUNAMI WINTERFEST MEET | ||
879 | Chase Walton | 41.40 | 10 | B: 32.79 (+8.61s | 20.8%) | Palm Harbor YMCA Piranhas | 02/24/2023 | SPRING AREA 3 CHAMPIONSHIPS-RESULTS | ||
880 | Nicolas Morosan | 41.42 | 9 | B: 32.79 (+8.63s | 20.8%) | T2 Aquatics | 01/12/2024 | T2 Aquatics Naples Open Meet - RESULTS | ||
881 | John Gillikin | 41.43 | 8 | B: 32.79 (+8.64s | 20.9%) | Hydro4 Swimming | 09/09/2022 | Hydro4 Fall Classic-RESULTS 9/18 | ||
882 | Brennan Ehlen | 41.45 | 12 | B: 32.79 (+8.66s | 20.9%) | Hydro Swim Club | 10/27/2024 | Hydro Halloween Meet | ||
883 | Kristian Trebicka | 41.46 | 12 | B: 32.79 (+8.67s | 20.9%) | T2 Aquatics | 12/14/2024 | 2024 T2 Candy Cane Meet | ||
884 | Levi Abbott | 41.46 | 11 | B: 32.79 (+8.67s | 20.9%) | Hardee Swim Association | 06/21/2025 | 2025 Riptide Aquatics Summer Open | ||
885 | Jack Liang | 41.49 | 10 | B: 32.79 (+8.70s | 21.0%) | Sarasota Sharks | 10/13/2023 | 2023 SARASOTA SHARKS HALLOWEEN MEET-RESULTS 10/19 | ||
886 | Oliver Watson | 41.50 | 9 | B: 32.79 (+8.71s | 21.0%) | Blue Dolfins | 09/30/2023 | CLOSED MEET-The 2023 Elizabeth Kazeck Fall Sprint-RESULTS | ||
887 | Weston McGraw | 41.51 | 9 | B: 32.79 (+8.72s | 21.0%) | Seminole Aquatics | 02/03/2023 | Hydro4 Winter Open-RESULTS 2/7 | ||
888 | William Kent | 41.51 | 9 | B: 32.79 (+8.72s | 21.0%) | Loggerhead Aquatics | 09/30/2023 | CLOSED-EAJ Speedo September Meet-RESULTS | ||
889 | Connor Anderson | 41.54 | 8 | B: 32.79 (+8.75s | 21.1%) | Planet Swim Aquatics | 09/24/2022 | Planet Swim Season Opener-RESULTS 10/2 | ||
890 | Jackson Lancaster | 41.60 | 12 | B: 32.79 (+8.81s | 21.2%) | North Florida Swimming, Inc. | 03/01/2025 | 2025 Area 1 Spring Championships | ||
891 | Mark Schabacker | 41.65 | 10 | B: 32.79 (+8.86s | 21.3%) | Tampa Yacht & Country Club Swi | 05/20/2023 | CLOSED-The PCL Don Richards Championship Meet-RESULTS | ||
892 | Pahal Patel | 41.66 | 11 | B: 32.79 (+8.87s | 21.3%) | United Swim Club | 07/27/2024 | Area 4 Championships-RESULTS | ||
893 | Preston Allen | 41.69 | 8 | B: 32.79 (+8.90s | 21.3%) | Florida West Coast Aquatics | 12/10/2021 | Harry Meisel West-RESULTS 12/17 | ||
894 | Brody Haefner | 41.70 | 8 | B: 32.79 (+8.91s | 21.4%) | Area Tallahassee Aquatic Club | 10/16/2021 | ATAC Fall Harvest Meet-RESULTS 10/21 | ||
895 | Axel Vaurie | 41.71 | 12 | B: 32.79 (+8.92s | 21.4%) | Saint Petersburg Aquatics | 02/28/2025 | 2025 Spring Area 3 Championships | ||
896 | Carter Jackson | 41.74 | 11 | B: 32.79 (+8.95s | 21.4%) | Planet Swim Aquatics | 11/16/2024 | 2024 PSA Turkey Meet | ||
897 | Ayden Markwart | 41.75 | 10 | B: 32.79 (+8.96s | 21.5%) | Southwest Stars Swim Club | 05/13/2023 | TYR Swim Your Own Age Meet Hosted by: TPA-RESULTS | ||
898 | Vrishil Angadi | 41.75 | 10 | B: 32.79 (+8.96s | 21.5%) | Sarasota Sharks | 06/22/2024 | 2024 West Coach B Championships-RESULTS | ||
899 | Anthony Pastore | 41.80 | 9 | B: 32.79 (+9.01s | 21.6%) | Celebration Cyclones | 10/30/2022 | BD-“HALLOWEEN SPOOKTACULAR” Day at the Races-RESULTS 11/5 | ||
900 | Shepherd Morgan | 41.84 | 11 | B: 32.79 (+9.05s | 21.6%) | Area Tallahassee Aquatic Club | 06/24/2025 | ATAC Summer League Meet #2 | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.